Asking
$6,995,000
Northrop and Johnson is pleased to assist you in the purchase of this vessel. This boat is centrally listed by Miles Yacht Group. It is offered as a convenience by this broker/dealer to its clients and is not intended to convey direct representation of a particular vessel
Builder | Westport |
---|---|
Model | Raised Pilothouse |
Length (LOA) | 112' (34.14m) |
Year | 2003 |
Year Refit | 2021 |
Gross Tonn. | 208 |
Draft | 5' 6" |
Beam | 23' 9" |
Location | Aventura, United States |
Staterooms | 4 |
---|---|
Sleeps | 9 |
Heads | 5 |
Crew Cabins | 2 |
---|---|
Crew Sleeps | 4 |
Crew Mess | 1 |
Capt. Quarters | Yes |
LOA | 112' (34.14m) |
---|---|
Max Draft | 5' 6" |
Fuel Tank | 5,500 g (20,819 L) |
Fresh Water | 1,000 g (3,785 L) |
Holding Tank | 600 g (2,271 L) |
Gross Tonn. | 208 |
Hull Material | Fiberglass |
---|---|
Hull Config | semi displacement |
Int. Designer | destry darr |
Max Speed | 22 Knots |
Cruising Speed | 18 Knots |
Stabilizers | Standard |
Engine Make | MTU |
---|---|
Engine Model | 16V2000 |
Engine Type | Inboard |
Power HP | 1,973 |
Power KW | 1,471 |
Fuel Type | Diesel |
Northrop and Johnson is pleased to assist you in the purchase of this vessel. This boat is centrally listed by Miles Yacht Group. It is offered as a convenience by this broker/dealer to its clients and is not intended to convey direct representation of a particular vessel
Complete the form below and one of our experienced sales brokers will be in touch soon.