Yacht is no longer available for sale.
Yacht is no longer available for sale.
This is an archived web page showing historic information for reference purposes only. Search Yachts for Sale.
Northrop and Johnson is pleased to assist you in the purchase of this vessel. This boat is centrally listed by All Ocean Yachts. It is offered as a convenience by this broker/dealer to its clients and is not intended to convey direct representation of a particular vessel
Builder | Circa Marine |
---|---|
Model | fpb97 |
Length (LOA) | 111' (33.83m) |
Year | 2014 |
Gross Tonn. | 130 |
Draft | 4' 11" (1.50m) |
Beam | 21' 10" (6.65m) |
Range | 4,000 NM |
Location | Marshall Islands |
Staterooms | 3 |
---|---|
Sleeps | 7 |
Heads | 4 |
Crew Cabins | 1 |
---|---|
Crew Sleeps | 2 |
Capt. Quarters | No |
LOA | 111' (33.83m) |
---|---|
LWL | 98' (29.57m) |
Min Draft | 4' 11" (1.50m) |
Max Draft | 4' 11" (1.50m) |
Fuel Tank | 6,382 g (6,382 L) |
Fresh Water | 2,655 g (2,655 L) |
Holding Tank | 264 g (999 L) |
Gross Tonn. | 130 |
Hull Material | Aluminum |
---|---|
Hull Config | Monohull |
Ext. Designer | Dashew Offshore |
Int. Designer | Dashew Offshore |
Max Speed | 15 Knots |
Cruising Speed | 12 Knots |
Range | 4,000 NM |
Stabilizers | Standard |
Engine Make | John Deere |
---|---|
Engine Model | 6090 SFM85 |
Engine Year | 2017 |
Engine Type | Inboard |
Power HP | 500 |
Power KW | 0 |
Fuel Type | Diesel |
Engine Location | Port |
Northrop and Johnson is pleased to assist you in the purchase of this vessel. This boat is centrally listed by All Ocean Yachts. It is offered as a convenience by this broker/dealer to its clients and is not intended to convey direct representation of a particular vessel
Complete the form below and one of our experienced sales brokers will be in touch soon.