Asking
$9,970,000
Builder | JOHNSON |
---|---|
Model | 110' flybridge w/on-deck master |
Length (LOA) | 110' (33.53m) |
Year | 2025 |
Gross Tonn. | 105 |
Draft | 20' (6m) |
Beam | 23' 7" (7.19m) |
Location | taiwan |
Staterooms | 5 |
---|---|
Sleeps | 10 |
Heads | 7 |
Crew Cabins | 2 |
---|---|
Crew Sleeps | 3 |
Capt. Quarters | Yes |
LOA | 110' (33.53m) |
---|---|
Min Draft | 6' (2.06m) |
Max Draft | 20' (6m) |
Fuel Tank | 4,000 g (15,141 L) |
Fresh Water | 634 g (2,399 L) |
Holding Tank | 200 g (757 L) |
Gross Tonn. | 105 |
Displacement | 105 |
Hull Material | fiberglass |
---|---|
Hull Config | semi displacement |
Ext. Designer | dixon yacht |
Int. Designer | unlimited, england |
Cruising Speed | 19 Knots |
Stabilizers | Standard and Zero Speed |
Complete the form below and one of our experienced sales brokers will be in touch soon.