Asking
€3,250,000
Builder | PALMER JOHNSON |
---|---|
Model | world voyaging yacht |
Length (LOA) | 109' (33.5m) |
Year | 1995 |
Gross Tonn. | 114 |
Draft | 19' (5.5m) |
Beam | 23' (7.16m) |
Staterooms | 3 |
---|---|
Sleeps | 6 |
Heads | 4 |
Crew Cabins | 6 |
---|---|
Crew Sleeps | 6 |
LOA | 109' (33.5m) |
---|---|
LWL | 81' (24.5m) |
Min Draft | 9' (2.6m) |
Max Draft | 19' (5.5m) |
Fuel Tank | 3,000 g (11,355 L) |
Fresh Water | 2,000 g (7,570 L) |
Holding Tank | 977 g (3,700 L) |
Gross Tonn. | 114 |
Hull Material | Aluminum |
---|---|
Hull Config | world voyaging yacht |
Ext. Designer | John G. Alden |
Int. Designer | John Munford |
Cruising Speed | 9 Knots |
Engine Make | Caterpillar |
---|---|
Engine Model | 3408 |
Engine Year | 1995 |
Engine Type | Inboard |
Power HP | 470 |
Fuel Type | Diesel |
Complete the form below and one of our experienced sales brokers will be in touch soon.