Asking
€15,000,000
Builder | FEADSHIP |
---|---|
Length (LOA) | 196' (60m) |
Year | 1993 |
Gross Tonn. | 970 |
Draft | 11' (3.2m) |
Beam | 34' (10.5m) |
Range | 4,700 NM |
Staterooms | 8 |
---|---|
Sleeps | 16 |
Heads | 8 |
Crew Cabins | 17 |
---|---|
Crew Sleeps | 17 |
Capt. Quarters | Yes |
LOA | 196' (60m) |
---|---|
Min Draft | 11' (3.2m) |
Max Draft | 11' (3.2m) |
Fuel Tank | 33,682 g (127,500 L) |
Fresh Water | 13,843 g (52,400 L) |
Holding Tank | 1,902 g (7,200 L) |
Gross Tonn. | 970 |
Hull Material | Steel |
---|---|
Ext. Designer | De Voogt Naval Architects |
Int. Designer | Jon Bannenberg |
Cruising Speed | 14 Knots |
Range | 4,700 NM |
Engine Make | Caterpillar |
---|---|
Engine Model | 3516 DITA |
Engine Type | Inboard |
Power HP | 1,633 |
Fuel Type | Diesel |
Complete the form below and one of our experienced sales brokers will be in touch soon.