Asking
$69,500,000
Key Features:
Builder | DELTA |
---|---|
Length (LOA) | 240' (73.15m) |
Year | 2006 |
Year Refit | 2014 |
Gross Tonn. | 1,595 |
Draft | 40' (12m) |
Beam | 40' 2" (12.24m) |
Range | 6,000 NM |
Location | united states |
Staterooms | 7 |
---|---|
Sleeps | 17 |
Heads | 13 |
Crew Cabins | 24 |
---|---|
Crew Sleeps | 24 |
Capt. Quarters | Yes |
LOA | 240' (73.15m) |
---|---|
LWL | 211' (64.31m) |
Min Draft | 12' (3.65m) |
Max Draft | 40' (12m) |
Fuel Tank | 45,783 g (173,307 L) |
Fresh Water | 11,000 g (41,639 L) |
Gross Tonn. | 1,595 |
Hull Material | steel |
---|---|
Ext. Designer | delta |
Int. Designer | donald starkey |
Cruising Speed | 13 Knots |
Range | 6,000 NM |
Stabilizers | Zero Speed |
Engine Make | Caterpillar |
---|---|
Engine Model | 3516B HD |
Engine Type | Inboard |
Power HP | 2,500 |
Fuel Type | Diesel |
Complete the form below and one of our experienced sales brokers will be in touch soon.