Asking
€990,000
Not for sale or charter to U.S. residents while in U.S. waters.
Builder | BUGARI |
---|---|
Length (LOA) | 70' (21.48m) |
Year | 2000 |
Draft | 8' (2.4m) |
Beam | 18' (5.62m) |
Staterooms | 4 |
---|---|
Sleeps | 8 |
Heads | 3 |
Crew Cabins | 2 |
---|---|
Crew Sleeps | 2 |
LOA | 70' (21.48m) |
---|---|
Max Draft | 8' (2.4m) |
Fuel Tank | 3,170 g (12,000 L) |
Fresh Water | 528 g (2,000 L) |
Displacement | 72 |
Hull Material | Steel |
---|---|
Cruising Speed | 8 Knots |
Engine Make | Caterpillar |
---|---|
Engine Model | 3116-300 DITA |
Engine Year | 1992 |
Engine Type | Inboard |
Power HP | 304 |
Fuel Type | Diesel |
Complete the form below and one of our experienced sales brokers will be in touch soon.